Mulwarra works closely with selected pork processors in the supply of premium Kurobuta Pork. Kurobuta comes from the ancient breed of pig known as Black Berkshire. The meat from the pure oriental strains of Black Berkshire, found in Japan, is regarded as the highest quality pork in the world and is now grown by a select and dedicated group of growers in Australia who have preserved the pure Black Berkshire genetics. Kurobuta Pork is characterised by a sweet rich flavour, delicate texture and an unbelievable level of juiciness.
Through our supplier network we also have access to pork from ‘white pigs’ that have a hybrid genetic status and are housed in piggeries participating in the Australian Pork Industry Quality Program. Through superior genetics and closely monitored quality feed rations and housing we are able to supply a consistent product from pigs that have reached a carcase weight of 70-80kg in 150-155days.
| Type | HAM | Description | Approx. Piece Weight |
Pieces Per Pack | Packs Per Carton | Approx. Carton Weight |
|---|---|---|---|---|---|---|
| KUROBUTA PORK | 4240 | Boneless Pork Collar Butt skin off IW VAC | 3.8 kg | 1 | 4 | 15.2 kg |
| KUROBUTA PORK | 4341 | Boneless Pork Loin skin on / Skin off IW VAC | 4.0 kg | 1 | 4 | 16.0 kg |
| KUROBUTA PORK | 4280 | Boneless Pork Tenderloin IW VAC | 350 gram | 1 | 20 | 7.0 kg |
| KUROBUTA PORK | 4200 | Boneless Pork Leg IW VAC | 7.0 kg | 1 | 2 | 14.0 kg |
| KUROBUTA PORK | 4330 | Boneless Pork Belly skin on IW VAC | 4.5 kg | 1 | 4 | 18.0 kg |
| KUROBUTA PORK | 4330 | Boneless Pork Belly skin off IW VAC | 4.0 kg | 1 | 4 | 16.0 kg |
| KUROBUTA PORK | 4172 | Bone In Pork Leg Hock (Frozen Layer Packed) | 750 gram | various | various | 6.0 kg |
| KUROBUTA PORK | 4470 | Boneless Pork Trimming MW VAC | 10 kg bags | various | 2 | 20.0 kg |
| KUROBUTA PORK | 4350 | Boneless Pork Jowl Fillets Skin Off MW VAC | 350 grams | 6 | 8 | 16.8 kg |
| KUROBUTA PORK | Boneless Pork Shoulder Picnic / Skin off IW VAC | 4.0 kg | 1 | 4 | 16.0 kg | |
| WHITE PORK | 4341 | Boneless Pork Loin skin off IW VAC | 1.8-2.3 kg | 1 | 8 | 16 kg |
| WHITE PORK | 4170 | Bone In Pork Shoulder Hock layer packed | 200-250 gram | various | various | 20 kg |
| WHITE PORK | 4341 | Boneless Pork Loin skin on IW VAC | 2.0-2.5 kg | 1 | 8 | 18 kg |
| WHITE PORK | 4172 | Bone In Pork Leg Hock layer packed | 750-850 gram | various | various | 20 kg |
| WHITE PORK | 4099 | Bone In Pork Loin skin on IW VAC | 3.8-4.2 kg | 1 | 4 | 16 kg |
| WHITE PORK | 4099 | Bone In Pork Loin skin off IW VAC | 3.6-4.0 kg | 1 | 4 | 15 kg |
| WHITE PORK | 4109 | Bone In Pork Rib Loin skin on IW VAC | 3.3-3.7 kg | 1 | 6 | 20 kg |
| WHITE PORK | 4109 | Bone In Pork Rib Loin skin off IW VAC | 3.1-3.5 kg | 1 | 6 | 19 kg |
| WHITE PORK | 4109 | Bone In Pork Loin 9 Rib CFO Rack skin on IW VAC | 2.0-2.4 kg | 1 | 8 | 18 kg |
| WHITE PORK | 4109 | Bone In Pork Loin 9 Rib CFO Rack skin off IW VAC | 1.8-2.2 kg | 1 | 8 | 16 kg |
| WHITE PORK | 4280 | Boneless Pork Tenderloin MW VAC | 175-225 gram | 10 | 10 | 20 kg |
| WHITE PORK | 4011 | Bone In Pork Leg Square Cut IW VAC | 9.0-10.0 kg | 1 | 2 | 19 kg |
| WHITE PORK | 4012 | Bone In Pork Leg Ham Trim IW VAC | 8.5-9.5 kg | 1 | 2 | 18 kg |
| WHITE PORK | 4080 | Bone In Pork Belly skin on IW VAC | 4.5-5.0 kg | 1 | 4 | 18 kg |
| WHITE PORK | 4330 | Boneless Pork Belly skin on IW VAC | 4.0-4.5 kg | 1 | 4 | 17 kg |
| WHITE PORK | 4240 | Boneless Pork Collar Butt skin off MW VAC | 900-1050 gram | 2 | 10 | 20 kg |
HAM - Handbook of Australian Meat Item Number
IW VAC - Individually wrapped and vacuum packed
MW VAC - Two or more items vacuum packed together



