Mulwarra is able to supply fresh and frozen poultry and game birds as either whole, or as bone in or boneless cuts, with skin on or off, making it an exceptionally versatile range of products. All our chicken is available Halal on request.
Kangaroo, Ostrich, Emu and Crocodile are all available in season.
| Type | Product Code | Description | Approx. Piece Weight |
Pieces Per Pack | Packs Per Carton | Approx. Carton Weight |
|---|---|---|---|---|---|---|
| CHICKEN | Whole Chicken size 16 IW | 1600-1700 gram | 1 | 8 | 13.2 kg | |
| CHICKEN | Chicken Breast Skin off tray packed | 900 gram trays | random | 8 | 7.2 kg | |
| CHICKEN | Chicken Thighs Skin off tray packed | 900 gram trays | random | 8 | 7.2 kg | |
| CHICKEN | Chicken Drumsticks tray packed | 600 gram trays | random | 10 | 6.0 kg | |
| CHICKEN | Chicken Wings tray packed | 600 gram trays | random | 10 | 6.0 kg | |
| CHICKEN | Whole Chicken size 13 IW | 1300-1400 gram | 1 | 10 | 13.5 kg | |
| EMU | MEF | Emu Fillets - combination of small denuded tender fillets MW VAC | various | 3 - 6 | 15 | 15.0 kg |
| EMU | MEFP | Emu Prime Fillets - combination of flat and oyster fillets denuded MW VAC | various | 3 | 14 | 15.0 kg |
| EMU | MES | Emu Steaks - combination of denuded cuts suitable for stir fry/casserole MW VAC | various | 2 - 4 | 15 | 15.0 kg |
| GAME BIRDS | MQM | Medium Quail - whole gutted quail with head feathers and feet off | 150-180 gram | 6 | 12 | 13.0 kg |
| GAME BIRDS | MQL | Large Quail - whole gutted quail with head feathers and feet off | 180-200 gram | 6 | 12 | 14.5 kg |
| GAME BIRDS | SQB | Squab - young pigeon with head on feathers and feet off and gut out IW | ||||
| GAME BIRDS | MQLB | Large Butterflied Quail - whole quail split up the back with back bone and chest bones removed | 130-140 gram | 6 | 16 | 13.6 kg |
| GAME BIRDS | MGF09-MGF12 | Guinea Fowl - whole bird gut out with feet and feathers off and head on IW | 900-1200 gram | 1 | 12 | 11.4-15.0 kg |
| GAME BIRDS | MS6 | Poussin No 6 - whole bird with gut out and feathers feet and head off | 600-700 gram | 1 | 24 | 16.0 kg |
| GAME BIRDS | MS5 | Poussin No 5 - whole bird with gut out and feathers feet and head off | 500-600 gram | 1 | 30 | 16.0 kg |
| GAME BIRDS | MS4 | Poussin No 4 - whole bird with gut out and feathers feet and head off | 400-500 gram | 1 | 30 | 14.5 kg |
| GAME BIRDS | MS3 | Poussin No 3 - whole bird with gut out and feathers feet and head off | 300-400 gram | 1 | 30 | 11.5 kg |
| GAME BIRDS | MP09-MP14 | Pheasant - whole bird gut out with feet and feathers off and head on IW | 900-1400 gram | 1 | 12 | 11.0-16.0 kg |
| GAME BIRDS | MQJ | Jumbo Quail - whole gutted quail with head feathers and feet off | 200 gram up | 6 | 12 | 15.0 kg |
| GAME BIRDS | MGFB | Guinea Fowl Baby - whole bird gut out with feet and feathers off and head on IW | 400-600 gram | 1 | 24 | 13.0 kg |
| GAME BIRDS | MQMB | Medium Butterflied Quail - whole quail split up the back with back bone and chest bones removed | 120-130 gram | 6 | 16 | 12.6 kg |
| GAME BIRDS | MQFSON | Quail Fillet Skin On - double quail fillet with the skin on | 55-65 gram | 10 | 20 | 11.5 kg |
| GAME BIRDS | MQFSOF | Quail Fillet Skin Off - double quail fillet with the skin off | 45-55 gram | 10 | 20 | 10.0 kg |
| GAME BIRDS | MQTU | Tunnel Boned Quail - whole quail with all bones removed from chest cavity | 110-130 gram | 6 | 16 | 12.8 kg |
| GAME BIRDS | MQTB | Totally Deboned Quail - whole quail split up the back totally deboned | 90-110 gram | 6 | 20 | 12.0 kg |
| GAME BIRDS | MQSU | Quail Supremes - double breast fillet skin on with first wing joint attached | 70-80 gram | 8 | 20 | 12.0 kg |
| KANGAROO | Various | Kangaroo Cuts including loin fillets, striploins, tenderloins, rumps, racks, leg sets and tails MW VAC | 500 gram/pack | various | 20 | 10.0 kg |
| OSTRICH | MOLM | Ostrich Lean Mince VAC | various | 5 kg | 3 | 15.0 kg |
| OSTRICH | MOF | Ostrich Fillets - combination of high grade fillets denuded MW VAC | various | 1 - 2 | 8 - 12 | 15.0 kg |
| OSTRICH | MOS | Ostrich Steaks - combination of quality cuts denuded MW VAC | various | 2 - 4 | 8 - 12 | 15.0 kg |
| WILD BOAR | whole carcase as a natural fall of shoulders, saddle and legs IW VAC |
NOTE: The eligibility to import various Game items into each market must be checked prior to ordering.
IW - Individually wrapped
IW VAC - Individually wrapped and vacuum packed
MW VAC - Two or more items vacuum packed together



