Mulwarra supplies two grades of Veal. Bobby Veal is processed from carcases of approximately 20kg and Heavier Veal from carcases of 70-100kg. While the term Veal is used in Australia to specify cuts from carcases up to 150kg, at Mulwarra we limit our production to carcases under 110kg to ensure that we are able to supply a product truly pink in colour. In addition to this weight restriction our cuts are also selected to ensure they comply with our colour specification of AUS-MEAT colour grade 2 or less and then packed to specific weight ranges.
Bobby Veal is seasonally available as a chilled product from August through to November and frozen the balance of the year. Heavier Milk Fed Veal is available year round and is typically from animals of 6-7 months of age. All Mulwarra Veal is available Halal on request.
| HAM | Description | Approx. Piece Weight |
Pieces Per Pack | Packs Per Carton | Approx. Carton Weight |
|---|---|---|---|---|---|
| 3209 | Bone In Bobby Veal Rack Cap on MW VAC | 370-430 gram | 2 | 25 | 20.0 kg |
| 3330 | Boneless Bobby Veal Tenderloin MW VAC | 80-100 gram | 10-12 | 24 | 24.0 kg |
| 3440 | Boneless Bobby Veal Loin (Backstrap) MW VAC | 280-320 gram | 12 | 9 | 21.6 kg |
| 3230 | Boneless Bobby Veal Leg IW VAC | 1.5-2.3 kg | 1 | 8 | 17.5 kg |
| 6999 | Bobby Veal Leg Bones bulk packed (frozen only) | various | bulk packed | various | 15.0 kg |
| Boneless Pork Shoulder Picnic / Skin off IW VAC | 4.0 kg | 1 | 4 | 16.0 kg | |
| 3949 | Boneless Veal Leg Sets (inside, outside and knuckle) 3 sets/ctn IW VAC | various | 1 | 9 | 18.0 kg |
| 3769 | Boneless Veal Loin (Backstrap) 1.8-2.5kg, 2.5-3.0kg, 3.0-3.5kg IW VAC | 1.8 - 3.5 kg | 1 | 6-8 | 18.5 kg |
| 3608 | Bone In Veal 7 Rib OP Ribs (CFO Rack) IW VAC | 2.0 - 3.0 kg | 1 | 6 - 8 | 17.5 kg |
| 3608 | Bone In Veal 7 Rib OP Ribs Frenched Cap On IW VAC | 2.0 - 2.5kg | 1 | 6 - 8 | 16.0 kg |
| 3608 | Bone In Veal 7 Rib OP Ribs Frenched Cap Off IW VAC | 2.0 - 2.5kg | 1 | 6 - 8 | 16.0 kg |
| 3767 | Boneless Veal 1 Rib Striploin denuded IW VAC | 1.0 - 2.0 kg | 1 | 12 | 18.0 kg |
| 3592 | Bone In Veal 1 Rib Shortloin IW VAC | 2.0 - 3.0 kg | 1 | 8 | 20.0 kg |
| 3735 | Boneless Veal Rump IW VAC | 1.6 - 2.0 kg | 1 | 12 | 21.6 kg |
| 3770 | Boneless Veal Tenderloin IW VAC | 800-1200 gram | 1 | 15 | 15.0 kg |
| 3680 | Boneless Veal Cap off Inside IW VAC | 2.0 - 3.0 kg | 1 | 8 | 20.0 kg |
| 3630 | Bone In Veal Hindshank Centre Cut MW VAC (Chilled) layer packed (Frozen) | 1.3-1.8 kg | 2 | 7 | 21.7 kg |
| 3631 | Bone In Veal Osso Bucco MW VAC | 130-180 gram | 4 | 24 | 15.0 kg |
| 6060 | Boneless Veal Cheeks special trim MW VAC | 120-160 gram | 5-8 | 16 | 14.0 kg |
| 6560 | Boneless Veal Sweetbreads MW VAC | 80-180 gram | 1-2 | 50 | 10.0 kg |
| 3685 | Boneless Veal Inside IW VAC | 3.0 - 4.0kg | 1 | 6 | 22.0 kg |
All veal items can be supplied with Halal certification on request
* Chilled Bobby Veal is available seasonally from August to November
HAM - Handbook of Australian Meat Item Number
IW VAC - Individually wrapped and vacuum packed
MW VAC - Two or more items vacuum packed together



