Our Venison is supplied only from farmed deer in prime condition which are slaughtered at between 18 and 30 months of age. These deer are sourced from New South Wales and Victoria with quality assurance programs that cover every facet of production from farm gate right through to vacuum packaging of the processed product. All stock is free range reared and is free from all antibiotics, stimulants and growth promotants. While mostly Red Deer is processed Fallow Deer can also be available on request. All our Venison is available Halal on request.
| HAM | Description | Approx. Piece Weight |
Pieces Per Pack | Packs Per Carton | Approx. Carton Weight |
|---|---|---|---|---|---|
| Boneless Venison Striploin - Square cut Skin on IW VAC | 1.5-2.0 kg | 1 | 12 to 15 | 20.0kg | |
| Bone In Venison Saddle - whole saddle 10 rib tenderloins in IW VAC | |||||
| Boneless Venison Flank Steaks MW VAC | 0.1-0.15 | various | 1kg | 20.0kg | |
| Bone In Forquarter 3 Rib Shank on Neck off IWP | 7kg | 1 | 3 | 20.0kg | |
| 100 | Venison Bones | various | various | bulk | 20.0 kg |
| 15 | Bone In Venison Long cut Leg - shank on and tipped and aitch bone on IW VAC | 6.5-7.5 kg | 1 | 2 to 3 | 15.0 kg |
| 16 | Bone In Venison Femur Leg - shank off and aitch bone removed IW VAC | 6.5-7.5 kg | 1 | 2 to 3 | 15.0 kg |
| 19 | VENISON | 6-8 kg | 1 | 3 | 20.0 kg |
| 25 | Bone in Short Ribs 10 Rib MW Cut in half | 4-Aug | 2 | various | 20.0kg |
| 26 | Bone In Venison Rack - 10 rib CFO cap off frenched rack 5 cm rib IW VAC | 1.0-1.3 kg | 1 | 8 to 10 | 15.0 kg |
| 60 | Boneless Venison Leg Shank Off IW VAC | 5-6 kg | 1 | 4 | 17.0 kg |
| 62 | Boneless skin on 4 Muscle Leg set MW VAC or IW VAC | 7-8kg per set | 1 x set | 4 sets | 25.0 kg |
| 63 | Boneless Denuded 4 Muscle Leg set MW VAC or IW VAC | 6-7kg per set | 1 x set | 4 sets | 25.0 kg |
| 70 | Boneless Denuded Topside IW VAC | 0.8 - 1.1kg | 2 | 10 | 20.0kg |
| 71 | Boneless Denuded Outside Flat IW VAC | 0.8 - 1.1kg | 1 | 20 | 20.0kg |
| 71 | Boneless Denuded Eye Round MW VAC | 0.3-0.5 | 2 | 30 | 20.0kg |
| 72 | Boneless Denuded Knuckle IW VAC | 0.8 - 1.1kg | 1 | 20 | 20.0kg |
| 73 | Boneless Denuded Rump IW VAC | 0.4 - 0.7 | 1 | 40 | 20.0kg |
| 77 | Boneless Venison Striploin - Pointed Skin on Strap off IW VAC | 1.3-2.0 kg | 1 | 12 to 15 | 20.0kg |
| 78 | Boneless Denuded Venison Striploin Pointed IW VAC | 0.9-1.3kg | 1 | 15-17 | 21.0 kg |
| 79 | Boneless Eye of Loin Denuded MW VAC | 500 gram | 2 | 20 | 20.0 kg |
| 80 | Boneless Venison Tenderloin MW VAC or Tray Pack | 300-400 gram | 1 or 3 | 15-18 | 20.0 kg |
| 83 | Boneless Shoulder Neck off Shank off IW VAC | 6-8kg | 1 | 7 | 20.0 kg |
| 9 | Bone In Venison Hindshanks Tipped Layer Packed | 0.4 - 0.6kg | Layer Pack | 40 | 20.0 kg |
| 9 | Bone In Venison Foreshanks Tipped Layer Pack | 0.4 - 0.6kg | Layer Pack | 40 | 20.0 kg |
| 95 | Venison Trimmings 95VL Bulk Pack | Bulk Pack | various | bulk | 25.0 kg |
| 96 | Boneless Diced Venison Meat - Cleaned MW VAC | various | 5kg | 4 | 20.0 kg |
All venison items can be supplied with Halal certification on request
HAM - Handbook of Australian Meat Item Number
IW VAC - Individually wrapped and vacuum packed
MW VAC - Two or more items vacuum packed together



