Mulwarra has a long term alliance with the largest quality Wagyu processor in Australia. We are able to supply F1 Wagyu Beef as individual loin cuts or full sets. This product is the result of a long and successful breeding program combining Full Blood Japanese Bloodline Wagyu Bulls over Holstein cows. The Wagyu progeny are slaughtered at a live weight of approximately 800-900kg having been grain fed for over 500 days.
During production all primal cuts are labelled and fully traceable with a whole of life history maintained for each animal. To further guarantee the healthy nature of the product none of the livestock are treated with antibiotic or hormonal growth promotants, nor do they have access to any genetically modified feeds. Calves are weaned off milk and are then fed a diet of natural pastures and cereal based supplements. All feedstuffs are grown in Australia and only quality assured feed mills are used for ration production. This allows an absolute guarantee that NO genetically modified products are used in the rations. All our Wagyu is available Halal on request.
| HAM | Description | Approx. Piece Weight | Pieces/Pack | Packs Per Carton | Approx. Carton |
|---|---|---|---|---|---|
| 2160 | Boneless S Beef Tenderloin side strap off IW VAC | 3.0 kg | 1 | 4 | 12.0 kg |
| 2140 | Boneless S Beef 3 Rib Striploin IW VAC | 8.2 kg | 1 half | 4 Halves | 16.4 kg |
| 2240 | Boneless S Beef 5 Rib Cube Roll IW VAC | 4.0 kg | 1 | 4 | 16.0 kg |
| 2000 | Boneless S Beef Topside IW VAC | 10.2 kg | 1 | 2 | 20.4 kg |
| 2020 | Boneless S Beef Silverside IW VAC | 12.0 kg | 1 | 2 | 24.0 kg |
| 2050 | Boneless S Beef Outside Flat IW VAC | 6.9 kg | 1 | 2 | 13.8 kg |
| 2040 | Boneless S Beef Eye Round IW VAC | 2.7 kg | 1 | 4 | 10.8 kg |
| 2070 | Boneless S Beef Knuckle IW VAC | 7.0 kg | 1 | 4 | 28.0 kg |
| 2100 | Boneless S Beef D Rump IW VAC | 7.1 kg | 1 | 2 | 14.2 kg |
| 2131 | Boneless S Beef Tri Tip MW VAC | 1.2 kg | 2 | 5 | 12.0 kg |
| 2203 | Boneless S Beef Flap Meat MW VAC | 1.9 kg | 2 | 5 | 19.0 kg |
| 2210 | Boneless S Beef Flank Steak MW VAC | 1.2 kg | 2 | 5 | 12.0 kg |
| 2275 | Boneless S Beef Chuck Roll IW VAC | 10.5 kg | 1 | 2 | 21.0 kg |
| 2279 | Boneless S Beef Chuck Rib Meat MW VAC | 1.9 kg | 2 | 4 | 15.2 kg |
| 2300 | Boneless S Beef Clod IW VAC | 11.8 kg | 1 | 2 | 23.6 kg |
| 2302 | Boneless S Beef Bolar Blade IW VAC | 8.6 kg | 1 | 2 | 17.2 kg |
| 2303 | Boneless S Beef Oyster Blade IW VAC | 3.2 kg | 1 | 4 | 12.8 kg |
| 2310 | Boneless S Beef Chuck Tender MW VAC | 1.7 kg | 2 | 6 | 10.2 kg |
| 2350 | Boneless S Beef Point End Brisket Deckle off IW VAC | 5.4 kg | 1 | 2 | 10.8 kg |
| 2340 | Boneless S Beef Navel End Brisket IW VAC | 6.2 kg | 1 | 2 | 12.4 kg |
| 2465 | Boneless S Beef Short Rib Meat MW VAC | 1.1 kg | 2 | 4 | 8.8 kg |
| 2280 | Boneless S Beef Neck Roll IW VAC | 1.7kg | 2 | 3 | 10.2 kg |
| 2430 | Boneless S Beef Intercostals MW VAC | 1 kg pack | 8-10 | 10 packs | 10.0 kg |
| 2360 | Boneless S Beef Fore and Hind Shin Shank MW VAC | 3.5 kg | 2 | 2 | 14.0 kg |
| 2326 | Boneless S Beef Deckle meat MW VAC | 1.0 kg | 2 | 6 | 12.0 kg |
All wagyu beef items can be supplied with Halal certification on request
HAM - Handbook of Australian Meat Item Number
IW VAC - Individually wrapped and vacuum packed
MW VAC - Two or more items vacuum packed together



